Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 827,281 (2005 est.)
2006 males age 18-49: 827,281 females age 18-49: 903,791 (2005 est.)
2007 males age 18-49: 827,281 females age 18-49: 903,791 (2005 est.)
2008 males age 16-49: 910,720 females age 16-49: 967,566 (2008 est.)
2009 males age 16-49: 908,282 females age 16-49: 959,290 (2009 est.)
2010 males age 16-49: 901,307 females age 16-49: 946,357 (2010 est.)
2011 males age 16-49: 893,003 females age 16-49: 931,683 (2010 est.)
2012 males age 16-49: 893,003 females age 16-49: 931,683 (2010 est.)
2013 males age 16-49: 893,003 females age 16-49: 931,683 (2010 est.)
2014 males age 16-49: 893,003 females age 16-49: 931,683 (2010 est.)
2015 males age 16-49: 893,003 | females age 16-49: 931,683 (2010 est.)